<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the president of the united states blog &#187; President Obama</title>
	<atom:link href="http://www.thepresidentoftheunitedstatesblog.com/category/president-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepresidentoftheunitedstatesblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 14:24:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BEHIND OBAMA’S PHONY DEFICIT NUMBERS</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/432/behind-obama%e2%80%99s-phony-deficit-numbers-2/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/432/behind-obama%e2%80%99s-phony-deficit-numbers-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/432/behind-obama%e2%80%99s-phony-deficit-numbers-2/</guid>
		<description><![CDATA[President Obama is being disingenuous when he says that the budget deficit he faced &#8220;when I walked in the door&#8221; of the White House was $1.3 trillion.  He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion in 2010.
Congressman Joe Wilson might [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is being disingenuous when he says that the budget deficit he faced &#8220;when I walked in the door&#8221; of the White House was $1.3 trillion.  He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion in 2010.</p>
<p>Congressman Joe Wilson might have said &#8220;you lie,&#8221; but we&#8217;ll settle for &#8220;you distort.&#8221;</p>
<p>(As Mark Twain once said, there are three kinds of lies: &#8220;lies, damn lies, and statistics.&#8221;)</p>
<p>Here are the facts:</p>
<p> <a href="http://www.dickmorris.com/blog/2010/02/01/behind-obamas-phony-deficit-numbers/#more-714">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/432/behind-obama%e2%80%99s-phony-deficit-numbers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THESE ARE THE TRUE DEFICITS: BUSH $800B, OBAMA $1.4T</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/433/these-are-the-true-deficits-bush-800b-obama-14t-2/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/433/these-are-the-true-deficits-bush-800b-obama-14t-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/433/these-are-the-true-deficits-bush-800b-obama-14t-2/</guid>
		<description><![CDATA[Published on TheHill.com February 2, 2010
President Barack Obama is being disingenuous when he says that the budget deficit he faced “when I walked in the door” of the White House was $1.3 trillion. He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion [...]]]></description>
			<content:encoded><![CDATA[<p>Published on <em><a href="http://thehill.com">TheHill.com</a></em> February 2, 2010</p>
<p>President Barack Obama is being disingenuous when he says that the budget deficit he faced “when I walked in the door” of the White House was $1.3 trillion. He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion in 2010.</p>
<p> <a href="http://www.dickmorris.com/blog/2010/02/03/these-are-the-true-deficits-bush-800b-obama-14t/#more-715">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/433/these-are-the-true-deficits-bush-800b-obama-14t-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast trains are cool . . . and very expensive</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/423/fast-trains-are-cool-and-very-expensive/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/423/fast-trains-are-cool-and-very-expensive/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/423/fast-trains-are-cool-and-very-expensive/</guid>
		<description><![CDATA[Of all the ways Florida could blow through $1.25 billion in federal recovery funds, a bullet train is certainly the flashiest.
]]></description>
			<content:encoded><![CDATA[<p>Of all the ways Florida could blow through $1.25 billion in federal recovery funds, a bullet train is certainly the flashiest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/423/fast-trains-are-cool-and-very-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FINAL HEALTH CARE BATTLE: NOW IS THE TIME</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/424/the-final-health-care-battle-now-is-the-time/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/424/the-final-health-care-battle-now-is-the-time/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/424/the-final-health-care-battle-now-is-the-time/</guid>
		<description><![CDATA[The long battle over health care changes is finally entering its final moments.  The result could go either way.  It hinges on 23 moderate House Democrats, vulnerable in the 2010 election, terrified by the Brown victory in Massachusetts, barely held in line by Pelosi and up for grabs in this new health care [...]]]></description>
			<content:encoded><![CDATA[<p>The long battle over health care changes is finally entering its final moments.  The result could go either way.  It hinges on 23 moderate House Democrats, vulnerable in the 2010 election, terrified by the Brown victory in Massachusetts, barely held in line by Pelosi and up for grabs in this new health care vote.</p>
<p>We need to run television ads in their districts to encourage them to put the final nail in the health care bill.  Here’s the text of the ad we propose to run:</p>
<p>“Our Congressman, Mike Arcuri voted for Obama and Pelosi’s health care takeover. For billions in Medicare cuts.  Health care rationing. Big taxes on good insurance plans. America said, “slow down.”  But now Pelosi and Obama are at it again…and they want Mike Acuri as the deciding vote in a last-minute deal to take over your health care.  Call Mike Arcuri at 202-xxx-xxxx and tell him to vote NO on the Obama-Pelosi healthcare takeover.  That’s 202-xxx-xxxx.”</p>
<p> <a href="http://www.dickmorris.com/blog/2010/01/26/711/#more-711">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/424/the-final-health-care-battle-now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA AND TRIANGULATION</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/425/obama-and-triangulation/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/425/obama-and-triangulation/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/425/obama-and-triangulation/</guid>
		<description><![CDATA[Published on TheHill.com on January 26, 2010
Q: How many psychiatrists does it take to change a light bulb?
A: None, if it really wants to change.
Any president, at any time, can choose to embody the consensus his nation has reached after it has engaged in a period of extended debate. That process, called triangulation, involves the [...]]]></description>
			<content:encoded><![CDATA[<p>Published on <a href="http://www.thehill.com"><strong><em>TheHill.com</em></strong></a> on January 26, 2010</p>
<p><em>Q: How many psychiatrists does it take to change a light bulb?</em></p>
<p>A: None, if it really wants to change.</p>
<p>Any president, at any time, can choose to embody the consensus his nation has reached after it has engaged in a period of extended debate. That process, called triangulation, involves the embrace of the elements advanced by the right and by the left that Americans have found valid, and the rejection of those from which they have turned away.</p>
<p> <a href="http://www.dickmorris.com/blog/2010/01/27/obama-and-triangulation/#more-713">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/425/obama-and-triangulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STATE OF THE UNION: A HOLLOW SPEECH</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/426/the-state-of-the-union-a-hollow-speech/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/426/the-state-of-the-union-a-hollow-speech/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/426/the-state-of-the-union-a-hollow-speech/</guid>
		<description><![CDATA[When President Bill Clinton faced Congress in 1995, after first losing any hope of health-care reform and then control of Congress, he used his State of the Union speech to declare, &#8220;The era of big government is over.&#8221; President Obama&#8217;s State of the Union speech last night only served to remind us that the era [...]]]></description>
			<content:encoded><![CDATA[<p>When President Bill Clinton faced Congress in 1995, after first losing any hope of health-care reform and then control of Congress, he used his State of the Union speech to declare, &#8220;The era of big government is over.&#8221; President Obama&#8217;s State of the Union speech last night only served to remind us that the era of big speeches is over.</p>
<p>As America struggles with a 10 percent unemployment rate, stubbornly refusing to go down even as other economic numbers seem to rise, the public will no longer believe in speeches &#8212; only in results. As Cuba Gooding Jr. says to Tom Cruise in &#8220;Jerry Maguire,&#8221; Americans are saying, &#8220;show me the money.&#8221;</p>
<p> <a href="http://www.dickmorris.com/blog/2010/01/28/the-state-of-the-union-a-hollow-speech/#more-712">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/426/the-state-of-the-union-a-hollow-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEHIND OBAMA’S PHONY DEFICIT NUMBERS</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/427/behind-obama%e2%80%99s-phony-deficit-numbers/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/427/behind-obama%e2%80%99s-phony-deficit-numbers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/427/behind-obama%e2%80%99s-phony-deficit-numbers/</guid>
		<description><![CDATA[President Obama is being disingenuous when he says that the budget deficit he faced &#8220;when I walked in the door&#8221; of the White House was $1.3 trillion.  He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion in 2010.
Congressman Joe Wilson might [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is being disingenuous when he says that the budget deficit he faced &#8220;when I walked in the door&#8221; of the White House was $1.3 trillion.  He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion in 2010.</p>
<p>Congressman Joe Wilson might have said &#8220;you lie,&#8221; but we&#8217;ll settle for &#8220;you distort.&#8221;</p>
<p>(As Mark Twain once said, there are three kinds of lies: &#8220;lies, damn lies, and statistics.&#8221;)</p>
<p>Here are the facts:</p>
<p> <a href="http://www.dickmorris.com/blog/2010/02/01/behind-obamas-phony-deficit-numbers/#more-714">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/427/behind-obama%e2%80%99s-phony-deficit-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THESE ARE THE TRUE DEFICITS: BUSH $800B, OBAMA $1.4T</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/428/these-are-the-true-deficits-bush-800b-obama-14t/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/428/these-are-the-true-deficits-bush-800b-obama-14t/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/428/these-are-the-true-deficits-bush-800b-obama-14t/</guid>
		<description><![CDATA[Published on TheHill.com February 2, 2010
President Barack Obama is being disingenuous when he says that the budget deficit he faced “when I walked in the door” of the White House was $1.3 trillion. He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion [...]]]></description>
			<content:encoded><![CDATA[<p>Published on <em><a href="http://thehill.com">TheHill.com</a></em> February 2, 2010</p>
<p>President Barack Obama is being disingenuous when he says that the budget deficit he faced “when I walked in the door” of the White House was $1.3 trillion. He went on to say that he only increased it to $1.4 trillion in 2009 and was raising it to $1.6 trillion in 2010.</p>
<p> <a href="http://www.dickmorris.com/blog/2010/02/03/these-are-the-true-deficits-bush-800b-obama-14t/#more-715">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/428/these-are-the-true-deficits-bush-800b-obama-14t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FINAL HEALTH CARE BATTLE: NOW IS THE TIME</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/429/the-final-health-care-battle-now-is-the-time-2/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/429/the-final-health-care-battle-now-is-the-time-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/429/the-final-health-care-battle-now-is-the-time-2/</guid>
		<description><![CDATA[The long battle over health care changes is finally entering its final moments.  The result could go either way.  It hinges on 23 moderate House Democrats, vulnerable in the 2010 election, terrified by the Brown victory in Massachusetts, barely held in line by Pelosi and up for grabs in this new health care [...]]]></description>
			<content:encoded><![CDATA[<p>The long battle over health care changes is finally entering its final moments.  The result could go either way.  It hinges on 23 moderate House Democrats, vulnerable in the 2010 election, terrified by the Brown victory in Massachusetts, barely held in line by Pelosi and up for grabs in this new health care vote.</p>
<p>We need to run television ads in their districts to encourage them to put the final nail in the health care bill.  Here’s the text of the ad we propose to run:</p>
<p>“Our Congressman, Mike Arcuri voted for Obama and Pelosi’s health care takeover. For billions in Medicare cuts.  Health care rationing. Big taxes on good insurance plans. America said, “slow down.”  But now Pelosi and Obama are at it again…and they want Mike Acuri as the deciding vote in a last-minute deal to take over your health care.  Call Mike Arcuri at 202-xxx-xxxx and tell him to vote NO on the Obama-Pelosi healthcare takeover.  That’s 202-xxx-xxxx.”</p>
<p> <a href="http://www.dickmorris.com/blog/2010/01/26/711/#more-711">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/429/the-final-health-care-battle-now-is-the-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA AND TRIANGULATION</title>
		<link>http://www.thepresidentoftheunitedstatesblog.com/430/obama-and-triangulation-2/</link>
		<comments>http://www.thepresidentoftheunitedstatesblog.com/430/obama-and-triangulation-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York News Blog]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepresidentoftheunitedstatesblog.com/430/obama-and-triangulation-2/</guid>
		<description><![CDATA[Published on TheHill.com on January 26, 2010
Q: How many psychiatrists does it take to change a light bulb?
A: None, if it really wants to change.
Any president, at any time, can choose to embody the consensus his nation has reached after it has engaged in a period of extended debate. That process, called triangulation, involves the [...]]]></description>
			<content:encoded><![CDATA[<p>Published on <a href="http://www.thehill.com"><strong><em>TheHill.com</em></strong></a> on January 26, 2010</p>
<p><em>Q: How many psychiatrists does it take to change a light bulb?</em></p>
<p>A: None, if it really wants to change.</p>
<p>Any president, at any time, can choose to embody the consensus his nation has reached after it has engaged in a period of extended debate. That process, called triangulation, involves the embrace of the elements advanced by the right and by the left that Americans have found valid, and the rejection of those from which they have turned away.</p>
<p> <a href="http://www.dickmorris.com/blog/2010/01/27/obama-and-triangulation/#more-713">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentoftheunitedstatesblog.com/430/obama-and-triangulation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
